Monday 16 September
| Time | Speaker | Title |
| 09:00 | Registration | |
| 09:45 | Stuart Lumsden | Welcome |
| Session 1 | The Global Picture of Star Formation | |
| 10:00 | Adam Ginsburg (I) | Environmental effects within and around forming high-mass clusters |
| 10:40 | Refreshment Break | |
| 11:10 | Rowan Smith | Molecular Clouds and Star Formation in the “Cloud Factory” simulations |
| 11.30 | James Urquhart | ATLASGAL: Star formation properties of the Galaxy |
| 11:50 | Sarah Loebman | Mutual Destruction on FIRE: How Simulated Embedded Star Clusters Destroy and are Destroyed by Giant Molecular Clouds in Cosmological Simulations |
| 12:10 | Toshihiro Handa | Gas Density Histogram of Galactic molecular gas using FUGIN data |
| 12:30 | Lunch | |
| Session 2 | Proto- and Young Clusters and Associations | |
| 14:00 | Timea Csengeri (I) | The hunt for young Galactic protoclusters |
| 14:40 | Alexander Howard | L1495 Revisited: A PPMAP view of starforming filaments |
| 15:00 | Yushi Hirata | Ammonia mapping observations of star forming filaments in the CMa OB1 |
| 15:20 | Refreshment Break | |
| 15:50 | Michael Anderson | Highly efficient core formation in hub-filament systems |
| 16:10 | Siddhartha Gupta | The gas evolution around young star clusters in the presence of cosmic rays |
| 16:30 | Takeru Murase | NH3 mapping observations toward W33 star forming region with Nobeyama 45-m telescope. |
| 16:50 | End of Day 1 |
Tuesday 17th September
| Time | Speaker | Title |
| 09:00 | Welcome | |
| Session 3 | Young Clusters/Associations – the mm view | |
| 09:10 | Helen Kirk (I) | Clustering Properties in Nearby Star-Forming Systems |
| 09:50 | Peter Schilke | Clusters around High-Mass stars |
| 10:10 | Will Armentrout | High-Mass Star Formation in the Far Outer Galaxy |
| 10:30 | Refreshment Break | |
| Session 4 | The Theoretical View | |
| 11:00 | Simon Glover | Making synthetic emission line maps of young massive clusters |
| 11.20 | Hope Chen | Core Evolution through a Coherent Phase: An Updated Theory of Core Evolution Told by Machine Learning |
| 11:40 | Chris Wareing | MHD simulation of cloud formation and consequent massive star feedback |
| 12:00 | Kong Liow | On the formation of young massive clusters via cloud-cloud collision |
| 12:20 | Lunch | |
| Session 5 | Young Clusters – the Gaia View | |
| 13:50 | Marina Kounkel (I) | Untangling the Galaxy |
| 14:30 | Michiko Fujii | Simulations of massive star cluster formations using a new N-body/SPH code ASURA + BRIDGE |
| 14:50 | Juan Farias | The Dynamics of Star Cluster Formation |
| 15:10 | Fernando Comeron | Cygnus before yesterday |
| 15:30 | Refreshment Break | |
| 16:00 | Gemma Rate | Wolf-Rayet Stars in Clusters and Associations with Gaia DR2 |
| 16:20 | Isabelle Joncour | TBA |
| 16:40 | End of Day 2 |
Wednesday 18th September
Thursday 19th September
Friday 20th September
| Time | Speaker | Title |
| 09:00 | Welcome | |
| Session 9 | Gaia and Dynamics | |
| 09:10 | Tristan Cantat-Gaudin (I) | Gaia reveals the 7D structure of the young cluster population in Vela-Puppis |
| 09:50 | Alvaro Hacar | Clusters as complex fiber networks |
| 10:10 | Christina Schoettler | Runaways from the ONC and other young star clusters with Gaia DR2 (presentation not available) |
| 10:30 | Refreshment Break | |
| 11:00 | Eleonora Zari | Structure, kinematics, and ages of the young stellar populations in the Orion region |
| 11:20 | Discussion Session | |
| 12:30 | End of Day 5 | Close Conference |